<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Miami News &#187; Transit Miami</title>
	<atom:link href="http://www.bestmiaminews.com/category/transit-miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestmiaminews.com</link>
	<description>Everything Related to Miami</description>
	<lastBuildDate>Tue, 05 Apr 2011 06:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.bestmiaminews.com</link>
<url>http://www.bestseoblogs.com/wp-content/mbp-favicon/globe.ico</url>
<title>Best Miami News</title>
</image>
		<item>
		<title>Amendment 4 Presentation in Ft. Lauderdale</title>
		<link>http://www.bestmiaminews.com/amendment-4-presentation-in-ft-lauderdale/</link>
		<comments>http://www.bestmiaminews.com/amendment-4-presentation-in-ft-lauderdale/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/amendment-4-presentation-in-ft-lauderdale/</guid>
		<description><![CDATA[September 30, 2010 5:30 pm to 8:30 pm When: Wednesday, September 29, 2010 Time: 5:30 p.m. to 8:30 p.m. Location: Holiday Park &#8211; Social Center, 1150 G Harlond Martin Drive, Fort Lauderdale, FL Please contact Elizabeth Chang @ echang@hollywoodfl.org for more information. Go to Source]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td colspan="3">September 30, 2010</td>
</tr>
<tr>
<td>5:30 pm</td>
<td>to</td>
<td>8:30 pm</td>
</tr>
</table>
<p><a href="http://www.transitmiami.com/wp-content/uploads/2010/09/Ammendment-4.jpg"><img class="aligncenter size-medium wp-image-6813" src="http://www.transitmiami.com/wp-content/uploads/2010/09/Ammendment-4-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>When: Wednesday, September 29, 2010</p>
<p>Time: 5:30 p.m. to 8:30 p.m.</p>
<p><strong><span>Location:</span></strong><strong><span> Holiday Park &#8211; Social Center, 1150 G Harlond Martin Drive, Fort Lauderdale, FL</span></strong></p>
<p><strong>Please contact Elizabeth Chang @ </strong><a href="mailto:echang@hollywoodfl.org"><strong>echang@hollywoodfl.org</strong></a><strong> for more information.</strong></p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/amendment-4-presentation-in-ft-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Hearings for Fiscal Year 2011-2012</title>
		<link>http://www.bestmiaminews.com/public-hearings-for-fiscal-year-2011-2012/</link>
		<comments>http://www.bestmiaminews.com/public-hearings-for-fiscal-year-2011-2012/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/public-hearings-for-fiscal-year-2011-2012/</guid>
		<description><![CDATA[Go to Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitmiami.com/wp-content/uploads/2010/09/FDOT-public-meeting.png"><img class="aligncenter size-medium wp-image-6809" src="http://www.transitmiami.com/wp-content/uploads/2010/09/FDOT-public-meeting-230x300.png" alt="" width="230" height="300" /></a></p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/public-hearings-for-fiscal-year-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Funny (xkcd)</title>
		<link>http://www.bestmiaminews.com/monday-funny-xkcd/</link>
		<comments>http://www.bestmiaminews.com/monday-funny-xkcd/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/monday-funny-xkcd/</guid>
		<description><![CDATA[Top o&#8217; the morning, TransitMiami.com readers. Happy Monday. Here&#8217;s a funny that someone sent us from the good people at xkcd.com Do you have a favorite transportation-themed cartoon? Good ideas (and transit humor) are better shared. We love to hear from you.   Go to Source]]></description>
			<content:encoded><![CDATA[<p>Top o&#8217; the morning, TransitMiami.com readers. Happy Monday.</p>
<p><a href="http://xkcd.com/781/"><img class="aligncenter" src="http://imgs.xkcd.com/comics/ahead_stop.png" alt="" width="252" height="207" /></a> Here&#8217;s a funny that someone sent us from the good people at xkcd.com Do you have a favorite transportation-themed cartoon? Good ideas (and transit humor) are better shared. We love to hear from you.</p>
<p> </p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/monday-funny-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Miami Beach:  The Story of Carl Fisher</title>
		<link>http://www.bestmiaminews.com/mr-miami-beach-the-story-of-carl-fisher/</link>
		<comments>http://www.bestmiaminews.com/mr-miami-beach-the-story-of-carl-fisher/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/mr-miami-beach-the-story-of-carl-fisher/</guid>
		<description><![CDATA[Go to Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitmiami.com/wp-content/uploads/2010/09/Carl-Fisher.jpg"><img class="aligncenter size-medium wp-image-6800" src="http://www.transitmiami.com/wp-content/uploads/2010/09/Carl-Fisher-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/mr-miami-beach-the-story-of-carl-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Miami Dade Transit Authority!</title>
		<link>http://www.bestmiaminews.com/thank-you-miami-dade-transit-authority/</link>
		<comments>http://www.bestmiaminews.com/thank-you-miami-dade-transit-authority/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/thank-you-miami-dade-transit-authority/</guid>
		<description><![CDATA[My morning commute takes me from Brickell to Hialeah.  For the past  6months, I&#8217;ve been watching the new Metrorail extension to the airport  being built overhead.  Its Impressive to watch this huge project being put together like giant Lego&#8217;s.  This is a huge step for Miami and I&#8217;m  proud to finally see it coming together. [...]]]></description>
			<content:encoded><![CDATA[<p>My morning commute takes me from Brickell to Hialeah.  For the past  6months, I&#8217;ve been watching the new Metrorail extension to the airport  being built overhead.  Its Impressive to watch this huge project being <br /> put together like giant Lego&#8217;s.  This is a huge step for Miami and I&#8217;m  proud to finally see it coming together.</p>
<p>Unfortunately, what happens above sometimes comes at the expense of  those below.</p>
<p> Every day, as I exit to 27th Ave from the 112 Airport Extension, I&#8217;ve  noticed an increasing amount of construction debris on the sides of the  road. Every day, week, month is gets worse and worse.  A few items I&#8217;ve  noticed&#8230;.a leaning Yield sign, a knocked over barricade in the lane  of traffic,  an orange safety cone next to the barricade, several large nuts &amp; bolts, a wrench, and so on. These are not articles that have  fallen off passing cars. These items are littering the exit ramp, as a  result of construction, a disaster waiting to happen.  Even the storm  drain is clogged with debris and a huge pool of water forms every time  it rains, which is basically every day, because the water has no where  to go.</p>
<p><a href="http://www.transitmiami.com/wp-content/uploads/2010/09/Metrorail-Construction.jpg"><img class="aligncenter size-medium wp-image-6795" src="http://www.transitmiami.com/wp-content/uploads/2010/09/Metrorail-Construction-225x300.jpg" alt="" width="225" height="300" /></a><br /> Someone should be responsible for the removal of debris caused by the  construction. If not daily, at least weekly, or monthly.  This situation at this exit has gotten to the point where it poses a safety  issue. What if it was night time and someone runs over that knocked  over barricade? What if a truck tire kicks up that wrench and it hits a <br /> car traveling behind it?  What if&#8230;&#8230;</p>
<p> A couple of weeks ago, I got 2 flat tires as I was navigating through  the minefield of debris.  I had enough!</p>
<p> I made a call to Miami Dade Transit Authority&#8230;spoke to a gentleman that  was responsible for the construction oversight.  I explained the  situation and my concerns.  It was explained to me that the contractor is responsible for cleaning the construction related debris.  It  doesn&#8217;t matter who is responsible, the debris is there, its dangerous  and should be cleaned immediately. I feel, someone was not doing their  job. I was informed that MDTA was going to look into it.</p>
<p> The next day after my discussion with MDTA, as I was driving to work and  taking the 27th Ave exit, I noticed the exit was completely cleared of  ALL debris, the Yield sign was upright and 5 men were working to clear  the storm drain.</p>
<p>We often use this forum to gripe about what is wrong in our communities  and the city.</p>
<p>This time, I want to use this forum to publicly say THANK YOU!!!</p>
<p> THANK YOU to MDTA for returning my calls promptly.<br /> THANK YOU MDTA for taking prompt action.<br /> THANK YOU MDTA for being efficient.</p>
<p> I was born in this city and I&#8217;m proud to call Miami my home!</p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/thank-you-miami-dade-transit-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brickell Drawbridge and Red Pedestrian Crosswalk Lights</title>
		<link>http://www.bestmiaminews.com/brickell-drawbridge-and-red-pedestrian-crosswalk-lights/</link>
		<comments>http://www.bestmiaminews.com/brickell-drawbridge-and-red-pedestrian-crosswalk-lights/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/brickell-drawbridge-and-red-pedestrian-crosswalk-lights/</guid>
		<description><![CDATA[Every time the Brickell Avenue drawbridge goes up, traffic lights along Brickell Avenue are programmed to stay red, to prevent cars from piling up along intersections.  This occurs for a few block along Brickell Avenue, as one approaches the bridge.  This is a reasonable solution to a known problem &#8212; drivers tend to pile up [...]]]></description>
			<content:encoded><![CDATA[<p>Every time the Brickell Avenue drawbridge goes up, traffic lights along Brickell Avenue are programmed to stay red, to prevent cars from piling up along intersections.  This occurs for a few block along Brickell Avenue, as one approaches the bridge.  This is a reasonable solution to a known problem &#8212; drivers tend to pile up at drawbridges while waiting for approx 10-15 minutes.</p>
<p>Nevertheless, in what can only be called sloppy oversight and lack of interest in the pedestrian realm by FDOT, pedestrian crosswalks, blocks away, also stay red and fail to turn green.  This means that when the drawbridge is up, crosswalk lights as far away as 3-4 blocks away from the bridge stay red, indicating to pedestrians that they cannot cross Brickell Avenue or go north / south along intersecting streets.</p>
<p>This of course makes no sense and creates a lot of confusion amongst pedestrians. Why should pedestrians be prevented from crossing Brickell Avenue because the bridge is up 4 blocks away?  Why are pedestrians prevented from crossing SW 8th St when the bridge is up?   This obvious problem has probably been going on for years.</p>
<p>Check out the video below I took a couple weeks ago along SW 8th Street and Brickell Avenue that highlights this problem.  The intersection on the video is 4 blocks away from the drawbridge, yet crosswalks stay red to cross Brickell Avenue or to cross SW 8th Street.  As a result, we see dangerous conditions for pedestrians.</p>
<p>Why?  Who knows&#8230;  One thing is for sure, this needs to change ASAP.</p>
<p><a href="http://www.youtube.com/watch?v=RUWuvGONHh0"><span></p>
<p></span>
<p><a href="http://www.youtube.com/watch?v=RUWuvGONHh0">www.youtube.com/watch?v=RUWuvGONHh0</a></p>
<p></a></p>
<p>By the way, as can be seen on the video, drivers are left wondering why the traffic light fails to turn green and therefore run the red light.  One word of advice to FDOT, put some kind of indicator at traffic lights to let drivers know that the lights are staying red for a prolonged period of time because the drawbridge is up.</p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/brickell-drawbridge-and-red-pedestrian-crosswalk-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Miami on Facebook</title>
		<link>http://www.bestmiaminews.com/transit-miami-on-facebook-6/</link>
		<comments>http://www.bestmiaminews.com/transit-miami-on-facebook-6/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/transit-miami-on-facebook-6/</guid>
		<description><![CDATA[Become a Transit Miami Facebook fan. We post all our articles on Facebook.  Be the first to be in the know. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Become a Transit Miami <a href="http://www.facebook.com/home.php#%21/transitmiami?ref=ts">Facebook fan.</a> We post all our articles on Facebook.  Be the first to be in the know.</p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/transit-miami-on-facebook-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brickell Has Spoken. Will FDOT Listen and Do the Right Thing?</title>
		<link>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing-2/</link>
		<comments>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing-2/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing-2/</guid>
		<description><![CDATA[The Transit Miami team  has met with various Brickell area stakeholders over the past two weeks.  We met with the Brickell Homeowners Association and the Brickell Area Association, the two largest Brickell organizations that represent the residents and businesses in the area.  Through our meetings we have determined that there is an overwhelming consensus for [...]]]></description>
			<content:encoded><![CDATA[<p>The Transit Miami team  has met with various Brickell area stakeholders over the past two weeks.  We met with the <a href="http://www.brickellhomeowners.com/">Brickell Homeowners Association</a> and the <a href="http://brickellarea.com/">Brickell Area Association</a>, the two largest Brickell organizations that represent the residents and businesses in the area.  Through our meetings we have determined that there is an overwhelming consensus for a reduced speed limit on Brickell Avenue.  All the residents and businesses would like FDOT to enhance the pedestrian experience for everyone that lives, works, and plays on Brickell. (In all fairness, not one person disagreed with us). Everyone we spoke to understands that lowering the speed limit is good for the residents and for the bottom-line of businesses that operate in the area.</p>
<p><a href="http://www.dot.state.fl.us/publicinformationoffice/moredot/mvv.shtm">According to FDOT’s stated values,</a> they are <strong>“Customer Driven-We listen to our customers”.</strong> The customers have spoken with one voice and they all want a lower speed limit. Another FDOT stated value: <strong>“Integrity-We always to the right thing”.</strong></p>
<p>Will FDOT do the right thing? We sure hope so.</p>
<p>The following organizations also support a lower speed limit:</p>
<p><a href="http://www.miamidda.com/">Miami DDA</a></p>
<p><a href="http://sfbikecoalition.wordpress.com/">South Florida Bike Coalition</a></p>
<p><a href="http://www.greenmobilitynetwork.org/">Green Mobility Network</a></p>
<p>Bicycle Action Committee</p>
<p>Transit Miami is scheduled to meet with Commissioner Sarnoff in a couple of weeks and we have requested a meeting with Mayor Regalado as well. We trust the City of Miami will support a lower speed limit too.</p>
<p>If you know of any other organizations that would like to join our coalition, please let us know in the comments section.</p>
<p>Thank you to everyone that supports a more pedestrian-friendly Brickell Avenue.</p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brickell Has Spoken. Will FDOT Listen and Do the Right Thing?</title>
		<link>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing/</link>
		<comments>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing/</guid>
		<description><![CDATA[The Transit Miami team  has met with various Brickell area stakeholders over the past two weeks.  We met with the Brickell Homeowners Association and the Brickell Area Association, the two largest Brickell organizations that represent the residents and businesses in the area.  Through our meetings we have determined that there is an overwhelming consensus for [...]]]></description>
			<content:encoded><![CDATA[<p>The Transit Miami team  has met with various Brickell area stakeholders over the past two weeks.  We met with the <a href="http://www.brickellhomeowners.com/">Brickell Homeowners Association</a> and the <a href="http://brickellarea.com/">Brickell Area Association</a>, the two largest Brickell organizations that represent the residents and businesses in the area.  Through our meetings we have determined that there is an overwhelming consensus for a reduced speed limit on Brickell Avenue.  All the residents and businesses would like FDOT to enhance the pedestrian experience for everyone that lives, works, and plays on Brickell. (In all fairness, not one person disagreed with us). Everyone we spoke to understands that lowering the speed limit is good for the residents and for the bottom-line of businesses that operate in the area.</p>
<p><a href="http://www.dot.state.fl.us/publicinformationoffice/moredot/mvv.shtm">According to FDOT’s stated values,</a> they are <strong>“Customer Driven-We listen to our customers”.</strong> The customers have spoken with one voice and they all want a lower speed limit. Another FDOT stated value: <strong>“Integrity-We always to the right thing”.</strong></p>
<p>Will FDOT do the right thing? We sure hope so.</p>
<p>The following organizations also support a lower speed limit:</p>
<p><a href="http://www.miamidda.com/">Miami DDA</a></p>
<p><a href="http://sfbikecoalition.wordpress.com/">South Florida Bike Coalition</a></p>
<p><a href="http://www.greenmobilitynetwork.org/">Green Mobility Network</a></p>
<p>Bicycle Action Committee</p>
<p>Transit Miami is scheduled to meet with Commissioner Sarnoff in a couple of weeks and we have requested a meeting with Mayor Regalado as well. We trust the City of Miami will support a lower speed limit too.</p>
<p>If you know of any other organizations that would like to join our coalition, please let us know in the comments section.</p>
<p>Thank you to everyone that supports a more pedestrian-friendly Brickell Avenue.</p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/brickell-has-spoken-will-fdot-listen-and-do-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Gets Bike Lane, Party</title>
		<link>http://www.bestmiaminews.com/miami-gets-bike-lane-party/</link>
		<comments>http://www.bestmiaminews.com/miami-gets-bike-lane-party/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit Miami]]></category>

		<guid isPermaLink="false">http://www.bestmiaminews.com/miami-gets-bike-lane-party/</guid>
		<description><![CDATA[The City of Miami just painted the first section of our County’s newest bike lane so the South Florida Bike Coalition and partners are throwing a Street Bike Lane Party &#8211; Join the fun this Saturday at Sra. Martinez (4000 NE 2nd Ave) in the Design District as we toast the new lanes! Bike lanes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfbikecoalition.wordpress.com/2010/09/22/bike-lane-party-this-saturday-design-district/"><img class="aligncenter size-full wp-image-6767" src="http://www.transitmiami.com/wp-content/uploads/2010/09/2010-09-25sfbc-Bike-Lane-Party.jpg" alt="" width="501" height="648" /></a><strong>The City of Miami just painted the first section of our County’s newest bike lane so the South Florida Bike Coalition and partners are throwing a <span>Street</span> Bike Lane Party &#8211; </strong></p>
<p>Join the fun this Saturday at Sra. Martinez (4000 NE 2nd Ave) in the Design District as we toast the new lanes!</p>
<p><strong>Bike lanes and other bicycle infrastructure/road treatments have been proven to do much more than increase bicycling; they make <a href="http://www.utexas.edu/news/2006/09/18/engineering/" target="_blank">streets safer for everyone</a>.</strong>TransitMiami.com encourages you to be involved in your community and to engage your policymakers on transportation issues. This evening&#8217;s free, informal gathering provides us the opportunity to meet you in person and you with a good talking point for your own leaders: &#8220;<em>Hey Commissioner, when are we getting those promised new lane treatments?</em>&#8220;</p>
<p>Read more about the new bike lane and party at <a href="http://sfbikecoalition.wordpress.com/2010/09/22/bike-lane-party-this-saturday-design-district/" target="_blank">SouthFloridaBikeCoalition.org</a></p>
<p><a href="http://www.addtoany.com/share_save"><img src="http://www.transitmiami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.transitmiami.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmiaminews.com/miami-gets-bike-lane-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.293 seconds using disk: basic
Object Caching 749/841 objects using disk: basic

Served from: www.bestmiaminews.com @ 2012-02-08 12:15:07 -->
